Commissioned Ships

The following are commissioned ships, as denoted by the USS prefix.
Homeports are subject to change.
| Ship Name | Hull No. | Class | Type | Homeport |
| USS Abraham Lincoln | CVN-72 | Nimitz | Aircraft carrier | Everett, WA |
| USS Alabama | SSBN-731 | Ohio | Ballistic missile submarine | Bangor, WA |
| USS Alaska | SSBN-732 | Ohio | Ballistic missile submarine | Kings Bay, GA |
| USS Albany | SSN-753 | Los Angeles | Attack submarine | Norfolk, VA |
| USS Albuquerque | SSN-706 | Los Angeles | Attack submarine | San Diego, CA |
| USS Alexandria | SSN-757 | Los Angeles | Attack submarine | Groton, CT |
| USS Annapolis | SSN-760 | Los Angeles | Attack submarine | Groton, CT |
| USS Antietam | CG-54 | Ticonderoga | Cruiser | San Diego, CA |
| USS Anzio | CG-68 | Ticonderoga | Cruiser | Norfolk, VA |
| USS Ardent | MCM-12 | Avenger | Mine countermeasures ship | |
| USS Arleigh Burke | DDG-51 | Arleigh Burke | Destroyer | Norfolk, VA |
| USS Asheville | SSN-758 | Los Angeles | Attack submarine | San Diego, CA |
| USS Ashland | LSD-48 | Whidbey Island | Dock landing ship | Little Creek, VA |
| USS Avenger | MCM-1 | Avenger | Mine countermeasures ship | |
| USS Bainbridge | DDG-96 | Arleigh Burke | Destroyer | Norfolk, VA |
| USS Barry | DDG-52 | Arleigh Burke | Destroyer | Norfolk, VA |
| USS Bataan | LHD-5 | Wasp | Amphibious assault ship | Norfolk, VA |
| USS Benfold | DDG-65 | Arleigh Burke | Destroyer | San Diego, CA |
| USS Blue Ridge | LCC-19 | Blue Ridge | Command ship | |
| USS Boise | SSN-764 | Los Angeles | Attack submarine | Norfolk, VA |
| USS Bonhomme Richard | LHD-6 | Wasp | Amphibious assault ship | San Diego, CA |
| USS Boone | FFG-28 | Oliver Hazard Perry | Frigate | Mayport, FL |
| USS Boxer | LHD-4 | Wasp | Amphibious assault ship | San Diego, CA |
| USS Bremerton | SSN-698 | Los Angeles | Attack submarine | Pearl Harbor, HI |
| USS Buffalo | SSN-715 | Los Angeles | Attack submarine | |
| USS Bulkeley | DDG-84 | Arleigh Burke | Destroyer | Norfolk, VA |
| USS Bunker Hill | CG-52 | Ticonderoga | Cruiser | San Diego, CA |
| USS Cape St. George | CG-71 | Ticonderoga | Cruiser | San Diego, CA |
| USS Carl Vinson | CVN-70 | Nimitz | Aircraft carrier | San Diego, CA |
| USS Carney | DDG-64 | Arleigh Burke | Destroyer | Mayport, FL |
| USS Carr | FFG-52 | Oliver Hazard Perry | Frigate | Norfolk, VA |
| USS Carter Hall | LSD-50 | Harpers Ferry | Dock landing ship | Little Creek, VA |
| USS Chafee | DDG-90 | Arleigh Burke | Destroyer | Pearl Harbor, HI |
| USS Champion | MCM-4 | Avenger | Mine countermeasures ship | San Diego, CA |
| USS Chancellorsville | CG-62 | Ticonderoga | Cruiser | San Diego, CA |
| USS Charlotte | SSN-766 | Los Angeles | Attack submarine | Pearl Harbor, HI |
| USS Cheyenne | SSN-773 | Los Angeles | Attack submarine | Pearl Harbor, HI |
| USS Chicago | SSN-721 | Los Angeles | Attack submarine | Pearl Harbor, HI |
| USS Chief | MCM-14 | Avenger | Mine countermeasures ship | San Diego, CA |
| USS Chinook | PC-9 | Cyclone | Patrol boat | |
| USS Chosin | CG-65 | Ticonderoga | Cruiser | Pearl Harbor, HI |
| USS Chung-Hoon | DDG-93 | Arleigh Burke | Destroyer | Pearl Harbor, HI |
| USS City of Corpus Christi | SSN-705 | Los Angeles | Attack submarine | |
| USS Cleveland | LPD-7 | Austin | Amphibious transport dock | San Diego, CA |
| USS Cole | DDG-67 | Arleigh Burke | Destroyer | Norfolk, VA |
| USS Columbia | SSN-771 | Los Angeles | Attack submarine | Pearl Harbor, HI |
| USS Columbus | SSN-762 | Los Angeles | Attack submarine | Pearl Harbor, HI |
| USS Comstock | LSD-45 | Whidbey Island | Dock landing ship | San Diego, CA |
| USS Connecticut | SSN-22 | Seawolf | Attack submarine | Bremerton, WA |
| USS Constitution * | Classic frigate | Boston, MA | ||
| USS Cowpens | CG-63 | Ticonderoga | Cruiser | |
| USS Crommelin | FFG-37 | Oliver Hazard Perry | Frigate | Pearl Harbor, HI |
| USS Curtis Wilbur | DDG-54 | Arleigh Burke | Destroyer | |
| USS Curts | FFG-38 | Oliver Hazard Perry | Frigate | San Diego, CA |
| USS Dallas | SSN-700 | Los Angeles | Attack submarine | Groton, CT |
| USS De Wert | FFG-45 | Oliver Hazard Perry | Frigate | Mayport, FL |
| USS Decatur | DDG-73 | Arleigh Burke | Destroyer | San Diego, CA |
| USS Defender | MCM-2 | Avenger | Mine countermeasures ship | |
| USS Denver | LPD-9 | Austin | Amphibious transport dock | |
| USS Devastator | MCM-6 | Avenger | Mine countermeasures ship | San Diego, CA |
| USS Dewey | DDG-105 | Arleigh Burke | Destroyer | San Diego, CA |
| USS Dextrous | MCM-13 | Avenger | Mine countermeasures ship | |
| USS Donald Cook | DDG-75 | Arleigh Burke | Destroyer | Norfolk, VA |
| USS Doyle | FFG-39 | Oliver Hazard Perry | Frigate | Mayport, FL |
| USS Dubuque | LPD-8 | Austin | Amphibious transport dock | San Diego, CA |
| USS Dwight D. Eisenhower | CVN-69 | Nimitz | Aircraft carrier | Norfolk, VA |
| USS Elrod | FFG-55 | Oliver Hazard Perry | Frigate | Norfolk, VA |
| USS Emory S. Land | AS-39 | Emory S. Land | Submarine tender | Bremerton, WA |
| USS Enterprise | CVN-65 | Enterprise | Aircraft carrier | Norfolk, VA |
| USS Essex | LHD-2 | Wasp | Amphibious assault ship | |
| USS Farragut | DDG-99 | Arleigh Burke | Destroyer | Mayport, FL |
| USS Firebolt | PC-10 | Cyclone | Patrol boat | |
| USS Fitzgerald | DDG-62 | Arleigh Burke | Destroyer | |
| USS Florida | SSGN-728 | Ohio | Guided missile submarine | Kings Bay, GA |
| USS Ford | FFG-54 | Oliver Hazard Perry | Frigate | Everett, WA |
| USS Forrest Sherman | DDG-98 | Arleigh Burke | Destroyer | Norfolk, VA |
| USS Fort McHenry | LSD-43 | Whidbey Island | Dock landing ship | Little Creek, VA |
| USS Frank Cable | AS-40 | Emory S. Land | Submarine tender | |
| USS Freedom | LCS-1 | Freedom | Littoral combat ship | San Diego, CA |
| USS Gary | FFG-51 | Oliver Hazard Perry | Frigate | San Diego, CA |
| USS George Washington | CVN-73 | Nimitz | Aircraft carrier | |
| USS George H.W. Bush | CVN-77 | Nimitz | Aircraft carrier | Norfolk, VA |
| USS Georgia | SSGN-729 | Ohio | Guided missile submarine | Kings Bay, GA |
| USS Germantown | LSD-42 | Whidbey Island | Dock landing ship | San Diego, CA |
| USS Gettysburg | CG-64 | Ticonderoga | Cruiser | Mayport, FL |
| USS Gladiator | MCM-11 | Avenger | Mine countermeasures ship | |
| USS Gonzalez | DDG-66 | Arleigh Burke | Destroyer | Norfolk, VA |
| USS Gravely | DDG-107 | Arleigh Burke | Destroyer | |
| USS Green Bay | LPD-20 | San Antonio | Amphibious transport dock | San Diego, CA |
| USS Greeneville | SSN-772 | Los Angeles | Attack submarine | Pearl Harbor, HI |
| USS Gridley | DDG-101 | Arleigh Burke | Destroyer | San Diego, CA |
| USS Guardian | MCM-5 | Avenger | Mine countermeasures ship | |
| USS Gunston Hall | LSD-44 | Whidbey Island | Dock landing ship | Little Creek, VA |
| USS Halsey | DDG-97 | Arleigh Burke | Destroyer | San Diego, CA |
| USS Halyburton | FFG-40 | Oliver Hazard Perry | Frigate | Mayport, FL |
| USS Hampton | SSN-767 | Los Angeles | Attack submarine | San Diego, CA |
| USS Harpers Ferry | LSD-49 | Harpers Ferry | Dock landing ship | |
| USS Harry S. Truman | CVN-75 | Nimitz | Aircraft carrier | Norfolk, VA |
| USS Hartford | SSN-768 | Los Angeles | Attack submarine | Groton, CT |
| USS Hawaii | SSN-776 | Virginia | Attack submarine | Pearl Harbor, HI |
| USS Hawes | FFG-53 | Oliver Hazard Perry | Frigate | Norfolk, VA |
| USS Helena | SSN-725 | Los Angeles | Attack submarine | San Diego, CA |
| USS Henry M. Jackson | SSBN-730 | Ohio | Ballistic missile submarine | Bangor, WA |
| USS Higgins | DDG-76 | Arleigh Burke | Destroyer | San Diego, CA |
| USS Hopper | DDG-70 | Arleigh Burke | Destroyer | Pearl Harbor, HI |
| USS Houston | SSN-713 | Los Angeles | Attack submarine | |
| USS Howard | DDG-83 | Arleigh Burke | Destroyer | San Diego, CA |
| USS Hue City | CG-66 | Ticonderoga | Cruiser | Mayport, FL |
| USS Hurricane | PC-3 | Cyclone | Patrol boat | Little Creek, VA |
| USS Independence | LCS-2 | Independence | Littoral combat ship | San Diego, CA |
| USS Ingraham | FFG-61 | Oliver Hazard Perry | Frigate | Everett, WA |
| USS Iwo Jima | LHD-7 | Wasp | Amphibious assault ship | Norfolk, VA |
| USS Jacksonville | SSN-699 | Los Angeles | Attack submarine | Pearl Harbor, HI |
| USS James E. Williams | DDG-95 | Arleigh Burke | Destroyer | Norfolk, VA |
| USS Jason Dunham | DDG-109 | Arleigh Burke | Destroyer | Norfolk, VA |
| USS Jarrett | FFG-33 | Oliver Hazard Perry | Frigate | San Diego, CA |
| USS Jefferson City | SSN-759 | Los Angeles | Attack submarine | San Diego, CA |
| USS Jimmy Carter | SSN-23 | Seawolf | Attack submarine | Bangor, WA |
| USS John C. Stennis | CVN-74 | Nimitz | Aircraft carrier | Bremerton, WA |
| USS John L. Hall | FFG-32 | Oliver Hazard Perry | Frigate | Mayport, FL |
| USS John Paul Jones | DDG-53 | Arleigh Burke | Destroyer | San Diego, CA |
| USS John S. McCain | DDG-56 | Arleigh Burke | Destroyer | |
| USS Kauffman | FFG-59 | Oliver Hazard Perry | Frigate | Norfolk, VA |
| USS Kearsarge | LHD-3 | Wasp | Amphibious assault ship | Norfolk, VA |
| USS Kentucky | SSBN-737 | Ohio | Ballistic missile submarine | Bangor, WA |
| USS Key West | SSN-722 | Los Angeles | Attack submarine | Pearl Harbor, HI |
| USS Kidd | DDG-100 | Arleigh Burke | Destroyer | San Diego, CA |
| USS Klakring | FFG-42 | Oliver Hazard Perry | Frigate | Mayport, FL |
| USS La Jolla | SSN-701 | Los Angeles | Attack submarine | Pearl Harbor, HI |
| USS Laboon | DDG-58 | Arleigh Burke | Destroyer | Norfolk, VA |
| USS Lake Champlain | CG-57 | Ticonderoga | Cruiser | San Diego, CA |
| USS Lake Erie | CG-70 | Ticonderoga | Cruiser | Pearl Harbor, HI |
| USS Lassen | DDG-82 | Arleigh Burke | Destroyer | |
| USS Leyte Gulf | CG-55 | Ticonderoga | Cruiser | Norfolk, VA |
| USS Louisiana | SSBN-743 | Ohio | Ballistic missile submarine | Bangor, WA |
| USS Louisville | SSN-724 | Los Angeles | Attack submarine | Pearl Harbor, HI |
| USS Mahan | DDG-72 | Arleigh Burke | Destroyer | Norfolk, VA |
| USS Maine | SSBN-741 | Ohio | Ballistic missile submarine | Bangor, WA |
| USS Makin Island | LHD-8 | Wasp | Amphibious assault ship | San Diego, CA |
| USS Maryland | SSBN-738 | Ohio | Ballistic missile submarine | Kings Bay, GA |
| USS Mason | DDG-87 | Arleigh Burke | Destroyer | Norfolk, VA |
| USS McCampbell | DDG-85 | Arleigh Burke | Destroyer | |
| USS McClusky | FFG-41 | Oliver Hazard Perry | Frigate | San Diego, CA |
| USS McFaul | DDG-74 | Arleigh Burke | Destroyer | Norfolk, VA |
| USS McInerney | FFG-8 | Oliver Hazard Perry | Frigate | Mayport, FL |
| USS Memphis | SSN-691 | Los Angeles | Attack submarine | Groton, CT |
| USS Mesa Verde | LPD-19 | San Antonio | Amphibious transport dock | Norfolk, VA |
| USS Miami | SSN-755 | Los Angeles | Attack submarine | Groton, CT |
| USS Michigan | SSGN-727 | Ohio | Guided missile submarine | Bangor, WA |
| USS Milius | DDG-69 | Arleigh Burke | Destroyer | San Diego, CA |
| USS Missouri | SSN-780 | Virginia | Attack submarine | TBD |
| USS Mitscher | DDG-57 | Arleigh Burke | Destroyer | Norfolk, VA |
| USS Mobile Bay | CG-53 | Ticonderoga | Cruiser | San Diego, CA |
| USS Momsen | DDG-92 | Arleigh Burke | Destroyer | Everett, WA |
| USS Monsoon | PC-4 | Cyclone | Patrol boat | Little Creek, VA |
| USS Monterey | CG-61 | Ticonderoga | Cruiser | Norfolk, VA |
| USS Montpelier | SSN-765 | Los Angeles | Attack submarine | Norfolk, VA |
| USS Mount Whitney | LCC-20 | Blue Ridge | Command ship | |
| USS Mustin | DDG-89 | Arleigh Burke | Destroyer | |
| USS Nassau | LHA-4 | Tarawa | Amphibious assault ship | Norfolk, VA |
| USS Nebraska | SSBN-739 | Ohio | Ballistic missile submarine | Bangor, WA |
| USS Nevada | SSBN-733 | Ohio | Ballistic missile submarine | Bangor, WA |
| USS New Hampshire | SSN-778 | Virginia | Attack submarine | Groton, CT |
| USS New Mexico | SSN-779 | Virginia | Attack submarine | Groton, CT |
| USS New Orleans | LPD-18 | San Antonio | Amphibious transport dock | San Diego, CA |
| USS New York | LPD-21 | San Antonio | Amphibious transport dock | Norfolk, VA |
| USS Newport News | SSN-750 | Los Angeles | Attack submarine | Norfolk, VA |
| USS Nicholas | FFG-47 | Oliver Hazard Perry | Frigate | Norfolk, VA |
| USS Nimitz | CVN-68 | Nimitz | Aircraft carrier | San Diego, CA |
| USS Nitze | DDG-94 | Arleigh Burke | Destroyer | Norfolk, VA |
| USS Norfolk | SSN-714 | Los Angeles | Attack submarine | Norfolk, VA |
| USS Normandy | CG-60 | Ticonderoga | Cruiser | Norfolk, VA |
| USS North Carolina | SSN-777 | Virginia | Attack submarine | Groton, CT |
| USS O'Kane | DDG-77 | Arleigh Burke | Destroyer | Pearl Harbor, HI |
| USS Oak Hill | LSD-51 | Harpers Ferry | Dock landing ship | Little Creek, VA |
| USS Ohio | SSGN-726 | Ohio | Guided missile submarine | Bangor, WA |
| USS Oklahoma City | SSN-723 | Los Angeles | Attack submarine | Norfolk, VA |
| USS Olympia | SSN-717 | Los Angeles | Attack submarine | Pearl Harbor, HI |
| USS Oscar Austin | DDG-79 | Arleigh Burke | Destroyer | Norfolk, VA |
| USS Pasadena | SSN-752 | Los Angeles | Attack submarine | Pearl Harbor, HI |
| USS Patriot | MCM-7 | Avenger | Mine countermeasures ship | |
| USS Paul Hamilton | DDG-60 | Arleigh Burke | Destroyer | Pearl Harbor, HI |
| USS Pearl Harbor | LSD-52 | Harpers Ferry | Dock landing ship | San Diego, CA |
| USS Peleliu | LHA-5 | Tarawa | Amphibious assault ship | San Diego, CA |
| USS Pennsylvania | SSBN-735 | Ohio | Ballistic missile submarine | Bangor, WA |
| USS Philippine Sea | CG-58 | Ticonderoga | Cruiser | Mayport, FL |
| USS Pinckney | DDG-91 | Arleigh Burke | Destroyer | San Diego, CA |
| USS Pioneer | MCM-9 | Avenger | Mine countermeasures ship | San Diego, CA |
| USS Pittsburgh | SSN-720 | Los Angeles | Attack submarine | Groton, CT |
| USS Ponce | LPD-15 | Trenton | Amphibious transport dock | Norfolk, VA |
| USS Port Royal | CG-73 | Ticonderoga | Cruiser | Pearl Harbor, HI |
| USS Porter | DDG-78 | Arleigh Burke | Destroyer | Norfolk, VA |
| USS Preble | DDG-88 | Arleigh Burke | Destroyer | San Diego, CA |
| USS Princeton | CG-59 | Ticonderoga | Cruiser | San Diego, CA |
| USS Providence | SSN-719 | Los Angeles | Attack submarine | Groton, CT |
| USS Pueblo | AGER-2 | Banner | Technical Research Ship | Held by N. Korea |
| USS Ramage | DDG-61 | Arleigh Burke | Destroyer | Norfolk, VA |
| USS Rentz | FFG-46 | Oliver Hazard Perry | Frigate | San Diego, CA |
| USS Reuben James | FFG-57 | Oliver Hazard Perry | Frigate | Pearl Harbor, HI |
| USS Rhode Island | SSBN-740 | Ohio | Ballistic missile submarine | Kings Bay, GA |
| USS Robert G. Bradley | FFG-49 | Oliver Hazard Perry | Frigate | Mayport, FL |
| USS Rodney M. Davis | FFG-60 | Oliver Hazard Perry | Frigate | Everett, WA |
| USS Ronald Reagan | CVN-76 | Nimitz | Aircraft carrier | San Diego, CA |
| USS Roosevelt | DDG-80 | Arleigh Burke | Destroyer | Mayport, FL |
| USS Ross | DDG-71 | Arleigh Burke | Destroyer | Norfolk, VA |
| USS Rushmore | LSD-47 | Whidbey Island | Dock landing ship | San Diego, CA |
| USS Russell | DDG-59 | Arleigh Burke | Destroyer | Pearl Harbor, HI |
| USS Sampson | DDG-102 | Arleigh Burke | Destroyer | San Diego, CA |
| USS Samuel B. Roberts | FFG-58 | Oliver Hazard Perry | Frigate | Mayport, FL |
| USS San Antonio | LPD-17 | San Antonio | Amphibious transport dock | Norfolk, VA |
| USS San Francisco | SSN-711 | Los Angeles | Attack submarine | San Diego, CA |
| USS San Jacinto | CG-56 | Ticonderoga | Cruiser | Norfolk, VA |
| USS San Juan | SSN-751 | Los Angeles | Attack submarine | Groton, CT |
| USS Santa Fe | SSN-763 | Los Angeles | Attack submarine | Pearl Harbor, HI |
| USS Scout | MCM-8 | Avenger | Mine countermeasures ship | |
| USS Scranton | SSN-756 | Los Angeles | Attack submarine | Norfolk, VA |
| USS Seawolf | SSN-21 | Seawolf | Attack submarine | Bremerton, WA |
| USS Sentry | MCM-3 | Avenger | Mine countermeasures ship | San Diego, CA |
| USS Shiloh | CG-67 | Ticonderoga | Cruiser | |
| USS Shoup | DDG-86 | Arleigh Burke | Destroyer | Everett, WA |
| USS Simpson | FFG-56 | Oliver Hazard Perry | Frigate | Mayport, FL |
| USS Sirocco | PC-6 | Cyclone | Patrol boat | |
| USS Springfield | SSN-761 | Los Angeles | Attack submarine | Groton, CT |
| USS Squall | PC-7 | Cyclone | Patrol boat | Little Creek, VA |
| USS Stephen W. Groves | FFG-29 | Oliver Hazard Perry | Frigate | Mayport, FL |
| USS Sterett | DDG-104 | Arleigh Burke | Destroyer | San Diego, CA |
| USS Stethem | DDG-63 | Arleigh Burke | Destroyer | |
| USS Stockdale | DDG-106 | Arleigh Burke | Destroyer | San Diego, CA |
| USS Stout | DDG-55 | Arleigh Burke | Destroyer | Norfolk, VA |
| USS Taylor | FFG-50 | Oliver Hazard Perry | Frigate | Mayport, FL |
| USS Tempest | PC-2 | Cyclone | Patrol boat | Little Creek, VA |
| USS Tennessee | SSBN-734 | Ohio | Ballistic missile submarine | Kings Bay, GA |
| USS Texas | SSN-775 | Virginia | Attack submarine | Pearl Harbor, HI |
| USS Thach | FFG-43 | Oliver Hazard Perry | Frigate | San Diego, CA |
| USS The Sullivans | DDG-68 | Arleigh Burke | Destroyer | Mayport, FL |
| USS Theodore Roosevelt | CVN-71 | Nimitz | Aircraft carrier | Norfolk, VA |
| USS Thunderbolt | PC-12 | Cyclone | Patrol boat | Little Creek, VA |
| USS Toledo | SSN-769 | Los Angeles | Attack submarine | Groton, CT |
| USS Topeka | SSN-754 | Los Angeles | Attack submarine | San Diego, CA |
| USS Tortuga | LSD-46 | Whidbey Island | Dock landing ship | |
| USS Truxtun | DDG-103 | Arleigh Burke | Destroyer | Norfolk, VA |
| USS Tucson | SSN-770 | Los Angeles | Attack submarine | Pearl Harbor, HI |
| USS Typhoon | PC-5 | Cyclone | Patrol boat | |
| USS Underwood | FFG-36 | Oliver Hazard Perry | Frigate | Mayport, FL |
| USS Vandegrift | FFG-48 | Oliver Hazard Perry | Frigate | San Diego, CA |
| USS Vella Gulf | CG-72 | Ticonderoga | Cruiser | Norfolk, VA |
| USS Vicksburg | CG-69 | Ticonderoga | Cruiser | Mayport, FL |
| USS Virginia | SSN-774 | Virginia | Attack submarine | Groton, CT |
| USS Warrior | MCM-10 | Avenger | Mine countermeasures ship | San Diego, CA |
| USS Wasp | LHD-1 | Wasp | Amphibious assault ship | Norfolk, VA |
| USS Wayne E. Meyer | DDG-108 | Arleigh Burke | Destroyer | San Diego, CA |
| USS West Virginia | SSBN-736 | Ohio | Ballistic missile submarine | Kings Bay, GA |
| USS Whidbey Island | LSD-41 | Whidbey Island | Dock landing ship | Little Creek, VA |
| USS Whirlwind | PC-11 | Cyclone | Patrol boat | |
| USS Winston S. Churchill | DDG-81 | Arleigh Burke | Destroyer | Norfolk, VA |
| USS Wyoming | SSBN-742 | Ohio | Ballistic missile submarine | Kings Bay, GA |
* The USS Constitution (Old Iron Sides), a three-mast tall ship, the oldest ship in the Navy, is kept on the roll as a commissioned ship as a special commemoration.






