Round Kicks
Page 5 of 8
Comparison of the Three Kicks
| Characteristics | Karate Roundhouse Kick |
Taekwondo Traditional Round Kick |
Taekwondo Modern Turning Kick |
| Pivot | 90 Degrees | 180 Degrees | 180 Degrees |
| Lean into Kick | Much | Much | Little |
| Leg Motion | Leg whip motion | Whip-cracking motion | Knee whip motion |
| Target Penetration | Slight | Slight | Push through |
| Chamber | None | High | Low |
| Striking Area | Ball of foot | Ball of foot | Instep of foot |
| Focus Point | Inch past surface | Inch past surface | Past target |
| Source of Speed | Quick motion | Slight twisting to opposite side at start to add torque | 180 degree pivot to accelerate knee whip |
| Target | High, middle, or low sections | High, middle, or low sections | Middle section |
| Power | Quick but less power | Very powerful | Less power due to large area of impact |
| Speed | Fast due to no chamber | Slower due to high chamber | Fast since it is launched in a 45 degree angle to the target and from a high stance |
| Training Method | Used against bags | Used against bags | Used against hand targets |






